Prizes
Best Business Plan
$10,000
Best App
$1,000
Finalists will present their business plans to a panel of industry experts at the Summit on June 15, 2011 and the winners will be announced at the end of the day.
Find us on Facebook to interact with judges, speakers and entrepreneurs!
Follow @scuboomer on Twitter and use hashtag #scuboomer to tweet about the Summit!
Visit our channel on YouTube to watch highlights from the 2009 and 2010 Summits!
Join our group on LinkedIn for the latest updates on speakers, judges and more!
Agenda
At the 2011 Silicon Valley Boomer Venture Summit, discover the latest in mobile and digital advertising trends; the newest distribution channels in the start-up world; and the tips and tricks that will help you grow your business.
In the afternoon, you'll see the newest innovations and trends that are about to take the boomer market by storm as our business plan competition and app competition finalists compete for $11,000 in prize money.
and Business Plan Competition
AGENDA
Wednesday, June 15, 2011
8:00 am – 6:15 pm
Santa Clara University, Leavey School of Business
LUCAS HALL - MAIN FLOOR |
| 7:00 am - 8:00 am | Registration Coffee and Pastries Sponsored by:
|
||
| 8:00 am - 8:45 am | Boot Camp Session CLASSROOM 206 Trends To Build Your Boomer Business Discover the latest trends that are influencing how boomers communicate, what they're buying, and what issues are becoming more important to them as they age-and learn how you can leverage these trends to strengthen your boomer business. Moderator: Alexandra Morehouse, Former CMO, AAA Michael Hensley, District Manager, First Republic Bank Bill Holsten, Associate Director, Ideation & Innovation, Bayer HealthCare Consumer Division Kurt Hulander, Senior Director, Health Platform, Best Buy CLASSROOM 207 Social Media and Customer Engagement Solutions for Boomers How do businesses, non profits and other groups engage the boomer cohort? What's the best mix of traditional marketing, social media, and other new tactics to engender interest, sales, retention? Is email dead? Do boomers respond to social media? Learn from this panel of experts new and innovative ways to deepen your relationship with boomers, whether they are prospects, client/customers or "fans". Moderator: Jeff Makowka, Sr. Stategic Advisor, Thought Leadership, AARP Bill Johnston, Head of Global Community, Dell Karen Orton, Vice President, Enterprise Solutions, Lithium Technologies CLASSROOM 208 How to Raise Angel and VC Money for your Business There is no real formula to follow when going out to raise money for a business idea related to boomers, seniors and caregivers. Yet, there are necessary steps to take to tell your story; share your story; recruit your team; demonstrate milestones and select your board or advisors. This session will demonstrate best practices on staging the financing of your company. Moderator: Mary Furlong, CEO, Mary Furlong & Associates Stephen Johnston, Founder and CEO, Fordcastle, LLC and Aging2.com Vijay Nadkarni, Serial Entrepreneur and Founder, Wellcore CLASSROOM 209 Optimal Go to Market Strategies With the aging of baby boomers and beyond, companies are going direct to consumers to sell products in healthcare. Learn what the aging of the baby boomers and beyond companies are using new and innovative strategies as they go to market. Learn about group purchasing as a distribution channel and discover how large health care organizations are forming partnerships as they go to market. Discover how mobile, online, and print are used to reach customers. Discover what other service based businesses also serve the baby boomer and senior market. Entering and succeeding is not easy: our hand-picked industry leaders and experts will share their go-to-market wisdom and advice. Moderator: Steve Shefveland, Founder & CEO, Tree Rings, LLC Susan Estrada, President, Aldea Communications Steve Parker, Vice President, Internet Division, firstSTREET CLASSROOM 210 The Fine Art of Business Negotiation: How to Make Every Deal More Successful Your company's growth-and future-are directly linked to your success in negotiating deals for it. Learn how to identify and overcome common obstacles in negotiations and create good deals that last. This workshop will focus primarily on deals involving digital and internet media agreements. Moderator: Helen Conroy, Founder, Piedmont Law Partners |
||
| 8:45am - 9:00 am | Walk to Recital Hall |
||
| 9:00am - 9:15am | DESIGN FOR ALL KEYNOTE SESSIONS Welcome Dean Drew Starbird, Dean and Professor of OMIS, Leavey School of Business, Santa Clara University Mary Furlong, Dean's Professor of Entrepreneurship, Leavey School of Business Santa Clara University and CEO, Mary Furlong & Associates The Age of the World The globe is graying-at an unprecedented pace. It took 76 years for the United States' population age 65 and over to rise from 7% to 14% of the total population; it will take China and India just 26 years to make the same demographic shift. As a result, by 2050, the world's population age 65 and older will triple to 1.5 billion-1.2 billion of whom will living in today's developing countries. Dr. O'Neill will explore consequences of this "compression of aging" in less developed countries, and the concern that some nations will grow "old" before they grow rich. Greg O'Neill, Director, National Academy on an Aging Society |
||
| 9:20 - 9:55 am | A Case for Design For All - Boomers and Connected Living Boomers have increased awareness and interest in adopting technology that keeps them connected closer to the ones the care about, yet barriers still exist. Is it cost? Ease of use (or lack thereof), something else? 78 million people strong, the boomers are a group with a unique set of wants and needs, but who is innovating to address them? Jody Holtzman, Senior Vice President, Thought Leadership, AARP |
||
| 10:00 - 10:30 am | Distribution to Many While it is design for all any business person knows the key is distribution to many. Panelists representing more than a million consumers will discuss how they pick vendors and partners. Moderator: Jeff Zimman, Chairman, Posit Science Scott Collins, President & CEO, Linkage Joanne Handy, CEO, Aging Services of California |
10:30 - 10:45 am | Refreshment Break Sponsored by:
|
| 10:50 - 11:20am | Innovation and Design Learn from one of the founders of product design and discover how innovative design strategies have shaped products from Apple to Sony to Lufthansa to Louis Vuitton. Also discover how design strategies are shaping the future of business and defining business solutions that are environmentally sustainable and contribute to an enduring global economy. Moderator: Mary Furlong, CEO, Mary Furlong & Associates Hartmut Esslinger, Industrial Designer and Founder, Frog Design Vijay Nadkarni, Serial Entrepreneur and Founder, Wellcore Randy Paynter, Founder & CEO, Care2 | ||
| 11:25am - 12:10pm | Moving Beyond Age to Better Design Major companies are failing to recognize the impact of the aging population on the design of their products and services; as these products and services are developed, consumer insight and usability is happening too late in the process - or not all. Further, there is little recognition that designing well for an aging population creates better design for all. These panelists know thoughtful design complements an aging society, producing beautiful, usable and smart products. Join this conversation about elevating design as a key quality of life factor for every population in society. Moderator: Lori Bitter, host of "The Business of Aging" on Positive World Radio Netork/President & CEO of Continuum Crew and Crew Media/Founder of the Moving Beyond Age Coalition Gadi Amit, President/Principal Designer, New Deal Design and Contributor to Fast Company Jason Popko, Robert Bosch Healthcare and Founder of Good Design Age Well |
||
| 12:15 - 1:30 pm | Hosted Lunch on the Lawn These small hosted lunch tables give you the opportunity to pick the brain of a leading boomer author, research analyst, corporate VC or age-beat reporter over a delicious lunch on the lawn. Be sure to sign up for a lunch table at the registration desk to save a spot with the lunch table host of your choice. Lori Bitter, President, Continuum Crew Andy Cohen, CEO, Caring.com Andy Donner, Director, Physic Ventures Mary Furlong, CEO, Mary Furlong & Associates Jane Glenn Haas, Founder, WomanSage Michael Hensley, District Manager, First Republic Bank Bill Holsten, Associate Director, Ideation & Innovation, Bayer HealthCare Consumer Care R&D Jody Holtzman, Sr. VP, Thought Leadership, AARP Kurt Hulander, Senior Director, Health Platform, Best Buy Nancy Kamei, Sector Director, Intel Capital Xander Mahony, Analyst, Draper Fisher Jurveston Paul Mullin, Senior Director, Business Development, Silverado Steve Parker,VP, Internet, firstSTREET Jeff Shoemate, VP, Innovation and Business Development, United Healthcare Robin Sitver, Executive Director, Business Development, Johnson & Johnson Consumer Products Company Frank Wildman, Author, Change Your Age Peter Ziebelman, Partner, Palo Alto Venture Partners |
||
| 1:35 - 2:15pm | Investment Priorities for 2011 Leading venture capitalists and corporate VCs will reveal what trends will dominate the market in the coming months and where smart investors are putting their money now. Moderator: Peter Ziebelman, Co-Founder, Palo Alto Venture Partners Andy Donner, Director, Physic Ventures LLC Nancy Kamei, Sector Director, Intel Capital Xander Mahony, Analyst, Draper Fisher Jurvetson Jeff Shoemate, Vice President of Innovation and Business Development, United Healthcare Robin Sitver, Executive Director, Business Development, Johnson & Johnson Healthcare |
||
| 2:20 - 3:20pm | Business Plan Competition Our seven finalist entrepreneur groups will compete for the $10,000 grand prize by presenting their boomer business plans before a panel of judges comprised of leaders in the field of aging and venture capital community. Moderator: Peter Ziebelman, Partner, Palo Alto Venture Partners Judges: Andy Donner, Director, Physic Ventures LLC Jody Holtzman, Senior Vice President, Thought Leadership, AARP Kurt Hulander, Senior Director, Health Platform, Best Buy Nancy Kamei, Sector Director, Intel Capital Xander Mahony, Analyst, Draper Fisher Jurvetson Jeff Shoemate, Vice President of Innovation and Business Development, United Healthcare Robin Sitver, Executive Director, Business Development, Johnson & Johnson Healthcare |
||
| 3:20 - 3:35pm | Networking Break Sponsored By:
|
||
| 3:40 - 4:10pm | Elevator Pitch Competition Imagine stepping into an elevator and seeing that the person standing next to you is a leading venture capitalist or angel investor - and you've got their attention until the elevator arrives on their floor! Seven entrepreneur groups will pitch their idea in two minutes or less and field questions from the panel of judges and vie for the $1,000 prize. Moderator: Mary Furlong, CEO, Mary Furlong & Associates Judges: Susan Ayers Walker, Managing Director, Smart Silvers Andy Cohen, CEO, Caring.com Scott Collins, President & CEO, Linkage Elizabeth Ford, Senior Assistant Dean, Graduate Business Programs, Leavey School of Business, Santa Clara University Stephen Johnston, Founder and CEO, Fordcastle LLC and Aging2.com Steve Parker, Vice President, Internet Division, firstSTREET |
||
| 4:15 - 5:00pm | Enchantment: The Art of Changing Hearts, Minds, and Actions Guy Kawasaki, Author, Blogger, CEO, Alltop |
||
| 5:05 - 5:30 pm | Business Plan Awards |
||
| 5:30 - 5:45pm | Recap of the Day and Closing Remarks Jeff Zimman, Chairman, Posit Science |
||
| 5:45 - 6:15 pm | Wine and Cheese Reception Sponsored By:
|
What's New
We are excited to introduce the new $1,000 Mobile Device Applications "Apps" Competition. If you are a mobile device application developer, and you target the boomer market, then you may be eligible to enter the competition.
Find out more here.
TOP TEN REASONS TO ATTEND THE SILICON VALLEY BOOMER VENTURE SUMMIT
- Meet the venture capitalists and corporate venture capitalists who can fund your boomer/senior caregiving venture
- Learn how to accelerate sales in your boomer/senior caregiving venture
- Discover how to meet the caregiver customer online and through workforce channels
- Learn how to reach the boomer, senior and caregiver through print, online media and partnerships
- Discover the latest research about the 78 million-strong boomer market
- Meet the angels who fund early-stage ventures
- Gain the latest insights how corporations are using cause related marketing to serve the needs of boomers, seniors and caregivers
- Find out how to accelerate your AARP partnership; discover their latest market research
- Secure the funding base of your nonprofit organization by developing partnerships that work
- Network, network, network!




